jthomas
Previous Page in CatalogWheel Assemeblies Scag

Commercial and Industrial Tires

To order parts click on the order number in the breakdown boxes


574311
18x8.00 X10 MULTI TRAC TIRE





Contact Us: 43500 Gen Mar, Novi, MI 48375 - Telephone: 1-800-828-7980 - Fax: 1-800-422-4184- Email: sales@j-thomas.com
Copyright © 2009 - J.Thomas Distributors LLC - All rights reserved.


232 HUGE INVENTORY • SAME-DAY SHIPPING • CONVENIENT ORDERING Filters Accessories Lawn Care Two Cycle
Parts
Snow Plow Parts
& Accessories COMMERCIAL TIRES Equipment
Replacement
Parts
Engines, Trans,
Hydro Pumps
Blades & Belts
COMMERCIAL/INDUSTRIAL TIRES
TURF TIRES
ORDER
NO. DESCRIPTION PLY PRICE
Multi Trac
TD-1528 18 x 850-10 4 $70.18
TD-1551 23 x 1050-12 4 $83.27
TD-1529 24 x 950-12 4 100.71
TD-1566 24 x 12 x 12 4 110.11
TD-1554 26 x 12 x 12 6 130.16
Turf Chief
JT-303E 23 x 850-12 4 89.97
JT-3035 23 x 1050-12 4 100.64
JT-7036 26 x 1200-12 4 120.27
Turf Master
TD-1540 13 x 650-6 4 39.19
TD-1541 16 x 650-8 4 48.12
TD-1542 16 x 750-8 4 54.67
TD-1543 18 x 850-8 4 63.69
TD-1544 18 x 950-8 4 72.75
TD-1545 20 x 1000-8 4 84.18
TD-1546 20 x 1000-10 4 84.58
511255 22 x 1100-10 4 71.07
TD-1547 23 x 950-12 4 84.72
TD-1548 23 x 1050-12 4 93.07
TD-1549 24 x 1200-12 4 103.28
Turf Mate
JT-3038 20 x 1000-8 4 76.95
JT-3027 23 x 1050-12 4 93.70
ORDER
NO. DESCRIPTION PLY PRICE
Turf Saver
IM-8041 410/350-4 2 $17.45
IM-4033 9 x 350-4 2 18.39
IM-8043 11 x 400-5 2 17.00
IM-4030 13 x 500-6 4 25.11
JT-3008A 13 x 650-6 4 33.87
IM-8047 15 x 600-6 2 35.02
IM-5031 16 x 650-8 4 32.26
JT-3047 16 x 650-8 4 39.20
JT-3049 16 x 750-8 2 52.06
IM-8048 18 x 650-8 4 60.01
JT-3059 18 x 750-8 4 52.05
JT-3029 18 x 850-8 4 59.87
JT-330E 18 x 950-8 4 67.86
511080 20 x 800-8 4 75.64
JT-3036 20 x 800-10 4 72.46
JT-3037 20 x 1000-10 4 74.20
JT-303G 23 x 1050-12 4 71.56
JT-30311 24 x 1300-12 4 138.36
ORDER
NO. DESCRIPTION PLY PRICE
Smooth Tread
IM-8050 410/350-4 4 $17.26
IM-8042 410/350-5 4 18.30
IM-8037 8 x 300-4 4 19.40
IM-2020 9 x 350-4 4 17.37
JT-3061 11 x 400-5 4 24.22
IM-223 13 x 500-6 4 29.50
IM-8038 13 x 650-6 4 35.15
IM-8039 18 x 950-8 2 58.15
JT-3062 18 x 950-8 (Tubeless) 4 55.12
Stud Tread
IM-8040 410/350-4 2 13.61
IM-1020 410/350-5 2 15.79
IM-8046 410/350-6 2 13.79
JT-3072 480-8 4 40.16
Saw Tooth Tread
IM-1023 280/250-4 4 11.18
IM-1024 410/350-4 4 18.78
IM-1026 410/350-5 2 19.05
IM-1025 410/350-6 2 18.35
Stud
Tread
Smooth
Tread
Saw Tooth
Tread
STRAIGHT RIB
IM-8045 400-6 2 $15.47
IM-022 480/400-8 2 15.32
IM-8049 800-6 4 37.55
JT-3052 800-6 4 55.12
IM-8044 11 x 400-5 2 19.56
JT-3040 11 x 400-5 2 29.54
IM-7031 13 x 500-6 4 30.97
IM-7034 13 x 650-6 4 31.60
IM-7033 15 x 600-6 4 32.63
IM-5036 16 x 650-8 4 38.39
JT-3045 18 x 850-8 4 45.83
IM-7035 18 x 850-8 4 54.11
IM-7036 18 x 950-8 4 53.20
ORDER
NO. DESCRIPTION PLY PRICE
Other Sizes Available. Call for Applications.
Turf Chief Turf Mate Turf Master Turf Saver
VOLUME PRICING
9 x 350-4, 4-Ply
Order No. IM-2020
$14.77 each 3 or More
13 x 500-6, 4-Ply
Order No. IM-223
$22.72 each 3 or More
CALL FOR OTHER SIZES!��