Previous Page in CatalogToro Walkbehind Cutting Unit

Toro

36", 44" & 52" Walkbehind
DRIVE UNIT
To order parts click on the order number in the breakdown boxes
TORO 36", 44" & 52" Walkbehind DRIVE UNIT


Contact Us: 43500 Gen Mar, Novi, MI 48375 - Telephone: 1-800-828-7980 - Fax: 1-800-422-4184- Email: sales@j-thomas.com
Copyright © 2009 - J.Thomas Distributors LLC - All rights reserved.

a
TORO
36", 44" & 52" Walk-behind
DRIVE UNIT
SCHEMATIC ORDER REPLACES
NO. NO. DESCRIPTION OEM NO. PRICE
1 TO-3570 Gas Cap 55-3570 $8.35
2 FL-777 10' Gas Hose 47-2985 19.08
3 FF-212 Gas Valve 54-3150 4.30
4 JT-0235 Transmission - 4 Speed 51-4090 222.48
4A 700-039 Transmission - 5 Speed 51-4090 254.87
4B JT-0241 Transmission - 9 Spline 700-082 231.69
5 JT-7013 Bearing Assembly 51-4270 12.97
6 TO-4240 Shaft - Left* - Short 51-4240 21.70
6A TO-0788 Shaft - Left* - 9 Spline 98-0788 17.19
7 TO-4250 Shaft - Right* - Long 51-4250 14.44
7A TO-0787 Shaft - Right* - 9 Spline 98-0787 14.70
8 WK-862 Woodruff Key 3257-5 1.05
9 TO-428 Pulley Drive 51-4280/74-0480 13.37
10 JT-5290 Wheel Drive Belt 51-4290 38.96
11 TO-4480 Idler Wheel 51-4480 12.49
12 JT-3803AB Swivel 54-3080 7.72
13 TO-4690 Swivel 51-4690 4.41
14 JT-202A Cotter 3290-307 0.89
15 TO-4700 Brake Band 51-4700 22.25
Replacement Fabric
Order No.
GC-100TORO
$44.47
Grass Catcher
Order No.
OR-6
$203.90
Order No.
JT-151
$14.15
Electric Clutch PTO Switch
SCHEMATIC ORDER REPLACES
NO. NO. DESCRIPTION OEM NO. PRICE
16 TD-485T Brake Hub 51-4180 $30.45
17 TD-484 Pulley 51-4160 18.23
18 TD-481 Bearing 251-321 12.88
20 JT-3008A 13 x 650-6 Tire 4-Ply (USA) 231-111 33.87
22 TD-500 Rim and Tire (Without Brake Hub) ---- 90.48
23 TO-4810 Idler 51-4810 12.40
24 TO-4190 Drive Pulley 51-4190 40.36
26 JT-9887 Transmission Belt 26-9670 14.16
27 TO-32723 Cotter 3272-30 0.78
28 TO-4230 Washer 51-4230 1.05
29 JT-3143 Coupler 48226 14.83
29A JT-696 Coupler - 9 Spline 98-0789 14.67
30 JT-5750 Engine/Deck 54-2750 16.38
31 JT-3144 Engine Pulley ---- 12.89
32 GB-181 Retaining Ring ---- 0.89
33 TO-1171 Idler Spring - Left 51-4380 9.99
33A TO-1172 Idler Spring - Right 51-4370 10.70
34 OR-6 Electric Clutch ---- 203.90
35 JT-528 Trans Bushing ---- 3.76
* Right and Left Hand Determined When Standing Behind Machine