Previous Page in CatalogToro Deck Parts

Toro

36", 44" & 52" Walkbehind

CUTTING UNIT

To order parts click on the order number in the breakdown boxes
TORO 36", 44" & 52" Walkbehind CUTTING UNIT


Contact Us: 43500 Gen Mar, Novi, MI 48375 - Telephone: 1-800-828-7980 - Fax: 1-800-422-4184- Email: sales@j-thomas.com
Copyright © 2009 - J.Thomas Distributors LLC - All rights reserved.

a

TORO
36", 44" & 52" Walk-behind
CUTTING UNIT
280/250-4
Rib
800 x 300-4
Smooth
1 JT-51160 44" & 52" Deck Belt 27-1160 $38.86
1A BT-473 36" Deck Belt 51-3530 15.10
2 TO-3650 Spring Idler 51-3650 4.35
3 TO-55 Pin Adjustment 283-55 2.66
4 HP-28 Cotter Pin 3290-355 0.89
5 TO-911 Retaining Ring 32151-91 1.17
6 FT-163 Grease Fitting 302-5 1.11
7 TOR-3393 44" Blade ---- 10.74
7A TOR-336 52" & 36" with 1/2" Hole Blade 27-0990 9.78
7B TOR-3394 52" with 5/8" Hole Blade ---- 11.07
8 TO-42200 Blade Bolt 44-2200 4.86
9 TO-9290 Bushing - 2 Required 28-9290 3.93
10 TO-6781 Spacer 3-6781 1.07
11 TO-1010 Caster Fork 74-0251 43.62
13 JT-1706 Nut and Bolt 325-19/32153-5 4.84
14 WB-174 1" ID Roller Bearing Kit ---- 6.42
14A JT-1709 36", 52" & 62" Blade Bolt 44-220 6.03
15 TO-8940 Center Hub without Bearings 68-8940 12.72
16 TU-2804J Tube Only Cheng Shin 7.79
17 IM-1023 280/250-4 Tire Only Cheng Shin 11.18
18 JT-5509 Castor Assembly 1" Roller Bearing ---- 37.07
280/250-4 Rib Tire
19 JT-9812 Nut & Bolt 1/2" Axel ---- 4.85
20 TO-2011 3/4" Hole Caster Fork - Old Style ---- 37.55
21 TD-13 3/4" to 1/2" Spanner ---- 8.68
22 TO-5570 3/4" ID Roller Bearing Kit 62-5570 12.40
23 IM-8037 800 x 300-4 Smooth Cheng Shin 19.40
24 TD-414 Castor Assembly 3/4" Roller Bearing ---- 48.16
800 x 300-4 Smooth Tire
8 x 300-4
Order No. TD-503
$65.06
REPLACEMENT ENGINES
15 HP Kawasaki
• Includes muffler
• 13 Amp coil system
• Recoil start
Order No.
FH430V-S21
$829.29
Plus Shipping
17 HP Kawasaki
• Includes muffler
• 13 Amp coil system
• Recoil start
Order No.
FH541V-S21
$1096.45
Plus Shipping
TORO MULCHING BLADES
Mulching Blades
BL-915 44" Walk-behind 15-1/2" 5/8" .203" $10.12 $8.92
BL-918 52" Walk-behind 18" 5/8" .203" 11.12 9.79
Mamba® Hi-Lift Mulching Blades
BL-745 44" 15-1/2" 5/8" .250" 14.10 —
BL-716 48" >2005 16-1/4" 5/8" .250" 12.74 —
BL-718 52" >2005 18" 5/8" .250" 13.10 —
BL-748 36" & 52" 18" 1/2" .250" 13.79—
by J.Thomas