Contact Us: 43500 Gen Mar, Novi, MI 48375 - Telephone: 1-800-828-7980 - Fax: 1-800-422-4184- Email: sales@j-thomas.com
Copyright © 2009 - J.Thomas Distributors LLC - All rights reserved.
SCAG
1 JT-9745 Manual Start Key Switch 48609 $7.08
2 JT-9747 Electric Clutch Switch 481687 13.15
3 JT-977401 Throttle Control 48946 22.06
4 JT-9743 Neutral Latch - Right 461242 10.84
4A JT-9742 Neutral Latch - Left 461241 9.58
5 HG-10A Grip 48159 1.46
7 FT-163 Grease Fitting 48114-05 1.11
8 JT-9923 Parking Brake Lever with Grip 46954 27.94
9 JT-203E 5/8" Retaining Ring 04050-01 1.17
10 515033 Flat Washer 04041-07/04040-15 1.10
11 JT-9925 Spacer 43212 2.98
12 JT-9700 Swivel Rod End 421203 12.40
13 JT-9642 Hex Bolt 04001-21 0.61
14 JT-9994 Nut 04020-14 1.10
15 JT-9928 Brake Lever Rod 44125 4.86
16 JT-9740 Lever Steering Control 46089 29.02
17 JT-9701 Rod Steering Control 44134 23.24
18 JT-9702 Steering Rod Swivel Joint 43520 16.82
19 JT-9703 Spring 481866 10.31
20 JT-202A Hair Pin 04062-02 0.89
21 JT-9959 Lower Brake Rod 44126 4.67
22 HP-26 Hair Pin, Cotter 04062-01 0.89
23 JT-9930 Swivel Joint 43032 3.54
24 JT-9948 Speed Control Cam 46335 26.19
25 58-06 1/4" - 28 x 1/4" Set Screw 04012-02 0.95
26 WK-861 Key , 1/8" x 1/2" Woodruff 04063-13 1.05
27 JT-9704 Speed Control Rod 43166 14.52
28 JT-3708 Hex Head Bolt 04001-69 1.75
29 JT-615 Bearing 48409 6.04
30 JT-9705 Neutral Support 43536 4.93
31 JT-9706 Tracking Adjustment Knob 481885-03 2.67
32 361055 Nut 04021-10 1.10
35 JT-9707 Side Plate Spacer 43522 7.27
36 JT-9708 Plate 422795 13.93
37 L-276 3/8"-16 x 4-1/4" Hex Head Bolt 04001-152 1.91
39 JT-7013888 Flange Bearing 48223 3.28
40 MC-481 Bearing 48224 4.98
43 JT-9785 Bushing 48100-06 1.17
44 JT-9709 Spring 481879 4.93
45 JT-9710 Linkage Assembly 482431 30.75
47 DX-1408 Hydro-Gear Pump 48551 429.37
48 JT-9943 O-Ring 48603-03 2.12
49 JT-9711 Elbow, 7/16" O-Ring x 3/8" Hose 482266-03 10.88
50 JT-9944 O-Ring 48603-02 2.15
51 JT-9713 45° Elbow 48485-01 12.15
52 JT-9945 Pump to Wheel Motor Hose 481265 25.25
53 JT-9816 3/4" - 28 Castle Hex Nut 48679 9.58
54 JT-9962 Lug Nut 04028-01 1.36
55 JT-9716 Wheel Motor Lock Washer 422214 2.61
56 JT-3087 Rim Assembly 481868 33.46
57 JT-3029 18 x 850 - 8 Turf Saver Tire 4-Ply 481869 59.87
57A TD-1543 18 x 850 - 8 Turf Master Tire 4-Ply 481869 63.69
58 JT-9718 18 x 850 - 8 Wheel Assembly 481867 77.16
59 JT-9719 Brake Drum 422215 $17.70
60 JT-9963 Wheel Hub 46928 84.56
61 JT-9964 Brake Band 481470 21.93
62 JT-9636 Bolt 04001-19 1.20
63 511042 3/8" Spring Lock Washer 04030-04 0.35
64 JT-9965 Brake Weldment - Right 45860 16.66
64A JT-9966 Brake Weldment - Left 45861 13.99
68 DX-1409 Wheel Motor 481416 458.93
69 JT-9500 O-Ring 48603-04 5.83
71 M1070 Engine Bolt 04103-05 2.48
72 JT-98773 7/16" Spring Lock Washer 04030-05 1.10
73 JT-98774 7/16" Flat Washer 04041-28 1.10
74 JT-98775 Bolt 04001-59 0.95
75 JT-9501 Pump Belt Idler Spring 481835 21.44
76 JT-98779 Chain 481873 4.57
77 516040 3/8" Flat Washer 04043-04 1.51
78 JT-98780 Hex Nut 04019-02 0.66
79 JT-9502 Idler Arm Weldment Pump 461183 49.35
80 JT-9503 Idler Pivot 43504 19.15
81 JT-9504 Idler Pivot Base 422713 7.27
82 JT-98761 3" Bolt 04001-54 1.10
83 L-260 2-3/4" Bolt 04001-22 2.28
85 JT-9505 4-1/2" Idler Pulley 482306 18.24
86 JT-9506 Electric Clutch 461397 194.75
87 ST-14 Key 04063-20 1.92
89 JT-977407 Pump Belt 481837 23.93
90 JT-9822 Pulley 48586 29.04
91 JT-773 Key 04063-14 2.81
92 JT-98771 Set Screw 04012-04 1.10
93 JT-9954 Spring 48494-02 4.05
94 N134 Nut 04019-03 1.24
95 JT-9507 Neutral Cam 46747 25.08
96 JT-9633 Hex Head Bolt 04001-09 0.93
97 WK-862 Key Woodruff 04063-07 1.05
98 JT-9508 Pump Control Shaft 45113 30.26
99 JT-600 Retaining Clip 04050-02 1.86
100 JT-98772 1/4" - 20" x 3/4" Bolt 01001-01 1.10
101 JT-98777 Pump Control Block 48829 11.09
102 JT-98778 Roll Pin 04060-06 0.61
103 JT-98765 Coupler Plate 422273 4.93
104 JT-98766 Bell Crank 451107 23.61
105 JT-606 Speed Control Rod 44051 4.79
106 JT-607 Speed Adjusting Lever 45282 27.51
107 JT-608 Speed Adjusting Knob 48092 4.04
108 JT-9634 Hex Bolt 04001-10 0.66
109 JT-610 Presence Handle - Right 45572 37.48
109A JT-6102 Presence Handle - Left 45573 35.10
110 JT-98767 Bushing 48312 0.61
112 JT-98768 Blade Fuse 48298 1.99
SCAG
36", 48" & 52" Ultimate® Hydro Walk-behind
DRIVE & BRAKE COMPONENTS