Exmark

Replacement Belts for Exmark Mowers

To order parts click on the order number in the breakdown boxes



Contact Us: 43500 Gen Mar, Novi, MI 48375 - Telephone: 1-800-828-7980 - Fax: 1-800-422-4184- Email: sales@j-thomas.com
Copyright © 2009 - J.Thomas Distributors LLC - All rights reserved.

a
Exmark
Circle J Belts
by J. Thomas
Replacement Belts for Exmark Mowers
EXMARK
BELTS
EXMARK
BLADES
FILTERS
ENGINE AIR FILTER 1-11 PRICE 12+ PRICE OIL FILTER 1-11 12+ SPARK PLUG PRICE
TYPE ORDER NO. PRICE EA. PRICE EA. ORDER NO. PRICE EA. PRICE EA. ORDER NO. EACH
12.5 HP Kawasaki AF-2021 $9.75 $8.20 AF-2098 $5.97 $4.48 BMR4A $2.26
13 HP & 14 HP Kawasaki AF-14 8.19 7.20 AF-2098 5.97 4.48 BP5ES 2.65
12.5 HP & 14 HP Kohler AF-6605 (3" Height) 6.70 — AF-002 4.52 3.44 RC12YC 2.21
12.5 HP & 14 HP Kohler AF-823 (3-3/8" Height) 7.97 — AF-6607 6.95 5.21 RC12YC 2.21
18 HP Kohler AF-1388 4.76 3.88 AF-002 4.52 3.44 RV17YC/UR4 2.77
17 HP Kawasaki FH500 AF-7002 9.01 7.93 AF-2098 5.97 4.48` BPMR6A 2.37
Air Filters Oil Filters
ORDER REPLACES
NO. DESCRIPTION OEM NO. PRICE
32", 36" & 48" Vari-Speed Trans – Old Style – SN 40,000
JT-06A 36" Main Belt ---- $19.32
JT-04A 48" Main Belt 403024 20.60
JT-02 48" Blade/Blade Belt 403025 14.15
JT-05 Wheel Belt 303079 20.14
BT-314 32" Main Belt ---- 22.28
JT-13 Engine/Gearbox Belt 303078 11.50
Explorer – SN> 130,000
BT-593 44" Deck Belt 523193 66.26
BT-594 52" Deck Belt 513984 54.86
BT-644 52" Side Discharge Belt 513910 44.39
BT-599 Primary Blower Belt 523413 14.37
BT-210 Secondary Blower Belt 513037 12.62
BT-601 Drive Belt 513079 12.67
Lazer Z
BT-463 52" & 60" Engine/Deck Belt SN<369,999 633173 28.96
BT-621 Engine/Deck Belt SN>370,000 103-4092 31.28
BT-462 60" Deck Belt 633127 34.91
BT-461 52" & 60" Pump Belt 8 Rib 633162 14.30
BT-500 Pump Belt 5 Rib 633569 13.19
BT-465 52" Deck Belt 633366 31.28
BT-591 72" Deck Belt 643052 55.33
JT-3281 Alternator Belt 633853 7.45
Lazer – HP Units
BT-581 48" Deck Belt 413308 35.93
BT-582 44" Deck Belt 413093 63.38
BT-583 Pump Belt 8 Rib 653163 14.35
BT-602 52" Deck Drive Belt 653368 42.85
JT-02 52" Blade/Blade Belt 653416 14.15
Lazer Z – XP Units
JT-4131 Mule Drive Belt 103-0881 26.36
JT-4156 Hydro Pump Drive Belt 103-2600 19.61
Metro – SN>220,000
BT-616 36" Drive Belt 323733 21.49
BT-376 32" Drive Belt 323734 20.04
BT-618 48" Drive Belt 403174 45.83
JT-9887 Transmission Belt 323280 14.16
BT-402 36" & 48" Wheel Belt 323288 35.74
36", 48" & 52" Metro – SN<190,000
BT-402 Dual Belt 323288 35.74
BT-406 36" Engine/Deck Belt 323299 27.41
JT-9887 36", 48" & 52" Transmission Belt 323280 14.16
BT-423 48" Engine/Deck Belt 323300 27.88
JT-02 48" Blade/Blade Belt 403025 14.15
JT-9896 52" Blade/Blade Belt 403105 19.51
BT-456 52" Engine/Deck Belt 323301 25.60
Metro HP – SN>150,000
BT-585 36" Drive Belt 413094 35.17
BT-586 48" Drive Belt 413093 40.45
BT-581 52" Drive Belt 413308 35.93
BT-605 Wheel Belt 413341 43.39
JT-9887 Transmission Belt 323280 14.16
BT-590 Blade Clutch Belt 413096 14.35
BT-500 Pump Belt 5 Rib 633569 13.19
BT-465 52" Deck Belt 633366 31.28
BT-591 72" Deck Belt 643052 55.33
Turf Ranger
BT-363 52" Blade Drive Belt SN - All 603576 25.14
BT-375 60" Blade Drive Belt SN - All 603045 25.37
BT-482 Transmission Drive Belt SN - All 543548 12.34
BT-606 60" Engine/Deck Belt SN>130,000 543523 23.76
BT-488 52" Engine/Deck Belt SN>115,000 543749 22.06
BT-423 60" Engine/Deck Belt SN<115,000 323300 27.88
BT-487 52" Engine/Deck Belt SN<115,000 543028 25.97
BT-423 60" Engine/Deck - Pre ’96 323300 27.88
BT-486 60" Engine/Deck - 1996+ ---- 33.53
Turf Tracer HP
BT-423 Pump Belt 413095 27.88
BT-585 36" Deck Belt 413094 35.17
BT-586 48" Deck Belt 413093 40.45
BT-581 52" Deck Belt 413308 35.93
BT-590 Blade Clutch Belt 413096 14.35
52" & 60" Turf Tracer – Hydro
BT-375 60" Blade Belt 603045 $25.37
BT-463 60" Blade Belt TT Hydro SN<320,000 603045 28.96
BT-363 52" Blade Belt 603576 25.14
BT-2329 52" Blade Belt SN>320,000 103-2329 28.81
BT-376 60" Engine/Deck Belt 603306 20.04
BT-377 52" Engine/Deck Belt 603582 23.42
BT-2240 52" Engine/Deck Belt SN<320,000 ---- 28.99
BT-364 Wheel Belt 603193 19.19
BT-210 Transmission Belt 603295 12.62
BT-439 Hydro Belt SN<160,000 603809 15.56
BT-604 Hydro Belt SN>189,000 613271 14.23
36" & 48" Viking Belt Drive – 5 Speed Gearbox
JT-04A 48" Main Belt 403024 20.60
JT-02 48" Blade/Blade Belt 403025 14.15
EX-36 36" Engine/Deck Belt 303080 20.90
JT-13 36" & 48" Engine/Transmission Belt 403018 11.50
EX-55 Cog Belt - Single Belt 323051 17.08
BT-402 Double Belt - New 323288 35.74
Viking – Hydro
BT-466 Pump Drive Belt 323225 13.10
JT-02 48" Blade/Blade Belt 403025 14.15
BT-499 48" Engine/Deck Belt 303499 23.16
JT-9896 52" Blade/Blade Belt 403105 19.51
BT-471 52" Engine/Deck Belt 403088 30.20
BT-470 36" Engine/Deck Belt SN<140,000 323200 29.38
Viking – SN>90,000 – 5 Speed
BT-499 36" Mower Deck Belt 303499 23.16
BT-471 48" Engine/Deck Belt 403088 30.20
JT-02 48" Blade/Blade Belt 403025 14.15
JT-13 Transmission Belt 403018 11.50
BT-615 52" Engine/Deck 403104 61.88
JT-9896 52" Blade/Blade Belt 403105 19.51
ORDER REPLACES
NO. DESCRIPTION OEM NO. PRICE
ORDER FITS CENTER THICK- 1 - 8 9+
NO. MODEL LENGTH HOLE NESS PRICE EA. PRICE EA.
Standard Blades
BL-369 44" Lazer HP 15-1/4" 5/8" .203" $10.19 $9.38
BO-009 32" (2), 48" (3) Deck 16-1/4" 5/8" .150" 8.36 7.69
BO-0102 36" (2), 52" (3) Deck 18" 5/8" .150" 9.18 8.22
Hi-Lift Blades
BO-16 32" & 48" Deck Hi-Lift 16-1/4" 5/8" .250" 8.36 7.40
EX-16 48" Deck Hi-Lift 16-1/4" 15/16" .250" 10.26 —
BO-18 36" & 52" Deck Hi-Lift 18" 5/8" .250" 10.28 9.08
EX-18 52" Deck Hi-Lift 18" 15/16" .250" 11.09 9.80
BL-039 52" Turf Tracer/Laser Z 18" 1/2" .204" 12.27 10.64
DX-167 60" Deck (1996 & newer) 20-1/2" 5/8" .250" 11.33 10.43
EX-21 60" Deck Hi-Lift 20-1/2" 15/16" .250" 11.06 10.18
BL-038 60" Turf Tracer/Laser Z 20-1/2" 1/2" .204" 12.17 10.74
EX-3426 72" Deck 24-1/2" 5/8" .250" 13.18 12.13
EX-24 72" Deck Hi-Lift 24-1/2" 15/16" .250" 13.18 12.13
Right Hand and Left Hand Blades
BE-6089 ZTR Explorer - Left 22" 1/2" .160" 10.68 9.94
BE-6090 ZTR Explorer - Right 22" 1/2" .160" 10.68 9.94
Mulching Blades
BL-916 32" & 48" Mulching 16-1/4" 5/8" .250" 10.50 9.66
BL-918 36" & 52" Mulching 18" 5/8" .250" 11.12 9.79
BL-924 60" & 61" Mulching 20-1/2" 5/8" .250" 12.40 10.55
BL-699 72" Mulching 24-7/16" 5/8" .250" 18.15 —
Offset Mulching Blades
BO-175 48" 16-1/4" 5/8" .160" 10.69 9.94
BO-179 52" 17-29/32" 1/2" .204" 11.00 10.61
BO-178 36" 17-15/16" 5/8" .160" 10.89 10.13
BO-269 60" 20-1/2" 5/8" .204" 12.16 —
BO-882 72" 24-1/2" 5/8" .204" 14.58 —
Mamba® Hi-Lift Mulching Blades
BL-716 32" & 48" 16-1/4" 5/8" .250" 12.74 —
BL-750 48" (2005) 16-1/4" 15/16" .250" 11.53 —
BL-718 36" & 52" 18" 5/8" .250" 13.10 —
BL-751 52" (2005) 18" 15/16" .250" 11.41 —
BL-715 60" 20-1/2" 1/2" .250" 19.56 —
BL-754 60" (2005) 20-1/2" 15/16" .250" 13.68 —
BL-724 60" 20-1/2" 5/8" .250" 15.33 —
BL-753 72" (2005) 24-1/2" 15/16" .250" 14.39 —
2006 + Triton® Deck
CU-18 52" Cupped 18" 15/16" .203" 10.72 —
CU-21 60" Cupped 20-1/2" 15/16" .203" 12.13 —
CU-22 66" Cupped 22-3/4" 15/16" .203" 12.59 —
CU-24 72" Cupped 24-1/6" 15/16" .203" 13.21 —
The Quick Reference