Contact Us: 43500 Gen Mar, Novi, MI 48375 - Telephone: 1-800-828-7980 - Fax: 1-800-422-4184- Email: sales@j-thomas.com
Copyright © 2009 - J.Thomas Distributors LLC - All rights reserved.

BOBCAT
BOBCAT
XM Hydro Series Walk-behind Mowers
SCHEMATIC ORDER REPLACES
NO. NO. DESCRIPTION OEM NO. PRICE
36 JT-719 Fitting - 90 Barb 158058-04 $12.46
37 JT-777 Hydraulic Pump 38345 466.68
38 JT-7062 Elbow Adj. 108035-10 24.15
46 JT-7065 F. Hinge 90 Barb Adj. 158058-07 15.41
47 JT-9835 16 x 650-8 Tire Assembly 58026-013 72.36
48 JT-7066 Hydraulic Hose - Right Forward 2308090 45.63
48A JT-8068 Hydraulic Hose - Left Forward 2308068 47.00
49 JT-7067 Hydraulic Hose - Right Reverse 2308069 60.82
49A JT-8089 Hydraulic Hose - Left Reverse 2308089 47.92
50 DX-1414 Wheel Motor 2308051 421.64
51 JT-3047 16 x 650-8 Turf Saver Tire 4-Ply 32381-02 39.20
52 JT-3087 Rim 108050-02 33.46
53 JT-207 Lug Nut (Sold Separately) 64026-06 1.58
54 JT-203 Hub Wheel 2308088 51.16
55 JT-7071 1/2" x 13 x 2-3/4" Hex Bolt 64123-125 1.46
56 JT-9812 5/16" x 18 x 1-1/4" Bolt 64123-47 4.85
58 JT-7069 Spring 2308058 5.27
59 JT-7068 Control Arm - Right 2306073 22.10
59A JT-7070 Control Arm - Left 2306068 13.20
60 JT-3803A Swivel 33103 4.56
61 JT-8080 Bearing 2308080 4.84
63 JT-7073 Spring 2308065 5.04
64 JT-7075 Ball Bearing 38372 7.24
66 JT-7076 Washer 64163-02 1.07
68 JT-7077 Speed Control Unit 2306195 35.04
69 JT-7078 Arm 2306081 19.61
70 JT-194 Pulley 38334 19.77
71 JT-103 BEH Guide 32334 3.54
72 JT-195 GD Pulley 38366 38.16
73 JT-196 Pulley 1" Diameter 31033 23.70
74 JT-761 Idler Pulley 38378 12.27
76 JT-198 Idler Arm 36665 85.14
77 BT-433 Belt 38385 13.72
78 JT-7016 Tension Spring 38219 2.86
SCHEMATIC ORDER REPLACES
NO. NO. DESCRIPTION OEM NO. PRICE
1 JT-7040 5/16" - 18 Nylon Lock Nut 64229-02 $0.73
2 JT-7041 5/16" x 3/4" Thrust Washer 62464-5A 3.94
3 JT-188 Radial Bearing 38452 4.76
4 JT-7042 3/8" Hex Bolt - 16 x 9 64123202 4.63
5 JT-7043 3/8" Hex Bolt - 16 x 2 64123-67 0.74
6 JT-7044 Washer 64163-31 0.81
7 JT-77 Spring Control Detent 35011A 2.59
8 JT-7046 Washer - Friction 2308066 2.79
9 JT-7047 Weldment - Speed Control - Left 2306084 37.28
10 JT-3140 1 Pole Key Switch ---- 7.52
10A JT-7976 2 Pole Key Switch ---- 9.87
11 JT-7049 Speed Control Weldment - Right 2306083 39.76
12 JT-7050 Handle Knob - Black 68156A 2.99
14 HG-10A Handle Grip 78011-1A 1.46
15 JT-7053 Control Rod 2303042 8.51
16 JT-65 Control Rod 33286 14.63
17 JT-97A Pin Clevis .19 with Hole 64188-34 2.00
18 JT-108 Lever Traction Control 31032 9.26
19 JT-108A Grip Traction Control 38009N 1.89
21 JT-202A Hairpin Cotter 61468-2 0.89
23 SA-381 1/4" - 20 Nylon Lock Nut 64229-01 1.10
24 JT-7059 3/16 Rod Pushnut 64175-01 1.07
25 JT-72 Spacer 33243 2.86
26 JT-69 Stud 33288 4.05
27 JT-7057 Roll Pin 1/2 y. 15/16 61061-32 0.79
28 JT-75 Spring Compression 38189 1.15
29 JT-7018 Grip Traction Lock 38027N 1.00
30 JT-7060 Latch - Roller - Right 2302118 11.01
30A JT-7074 Latch - Roller - Left 2302117 10.70
31 JT-7061 Magnetic Plug 108029 4.78
32 AF-1018 10 Micron Filter 128112 11.05
33 JT-713 5/8" Hose Clamp 88042-03 0.97
34 JT-715 3/8" Dia. x 10' L Hose 69053 18.88
35 JT-3138 Traction Lock - Right ---- 32.95
35A JT-3139 Traction Lock - Left ---- 32.95
Order No.
CH-229
$17.70
Throttle
Control
Replaces OEM
No. 38337
Order No.
JT-205
$13.83
Brake Band
Fuel Line
ORDER REPLACES
NO. DESCRIPTION OEM NO. PRICE
A JT-162 Fuel Tank Bushing 48310 $2.31
B FF-212 Fuel Shutoff Valve 38265 4.30
C HC-03 Hose Clamp 88042N 1.42
D FL-777-36 Hose (1/4" x 36") 48016-1A 6.86
E GC-1358 Fuel Filter 38283 2.18
JT-3138
Traction Lock