SCAG
Wide Hi-Lift
SG-3409
Mulching
BL-917
ORDER FITS CENTER THICK- 1 - 8 9+
NO. MODEL LENGTH HOLE NESS PRICE EA. PRICE EA.
Standard Blades
SG-3426 72" (3) Standard 24-1/2" 5/8" .204" $10.98 $10.19
SG-3404 36" (2), 52" (3) 18" 5/8" .204" 9.03 8.08
SG-3403 32" (2), 48" (3) 16-1/2" 5/8" .204" 9.35 7.95
SG-3434 61" (3) Standard 21" 5/8" .204" 9.81 8.93
3" Wide Blades
SG-3442 36" (2), 52" (3) Hi-Lift 18" 5/8" .204" 11.32 10.64
Wide Blades
SG-608 40" (2) 3" Wide 20" 5/8" .204" 17.66 17.14
Wide Hi-Lift Blades
SG-3409 32" & 48" - 3" 16-1/2" 5/8" .204" 10.07 9.73
SG-3445 61" (3) Hi-Lift 21" 5/8" .204" 11.70 10.64
Mulching Blades
BL-917 32" & 48" Mulching 16-1/2" 5/8" .250" 10.87 10.00
BL-918 36" & 52" Mulching 18" 5/8" .250" 11.12 9.79
BL-921 60" & 61" Mulching 21" 5/8" .250" 12.28 10.44
Mamba® Hi-Lift Mulching Blades
BL-717 32" & 48" 16-1/2" 5/8" .250" 13.10 —
BL-718 36" & 52" 18" 5/8" .250" 13.10 —
BL-721 61" 21" 5/8" .250" 15.75 —
BL-764 72" 24-1/2" 5/8" .250" 18.14 —
BLADES
BELTS
ENGINE AIR FILTER 1-11 PRICE 12+ PRICE OIL FILTER 1-11 12+ SPARK PLUG PRICE
TYPE ORDER NO. PRICE EA. PRICE EA. ORDER NO. PRICE EA. PRICE EA. ORDER NO. EACH*
12.5 HP Kawasaki AF-2021 $9.75 $8.20 AF-2098 $5.97 $4.48 BMR4A $2.26
13 HP & 14 HP Kawasaki AF-14 8.19 7.20 AF-2098 5.97 4.48 BP5ES 2.65
12.5 HP & 14 HP Kohler AF-6605 (3" Height) 6.70 –– AF-002 4.52 3.44 RC12YC 2.21
12.5 HP & 14 HP Kohler AF-823 (3-3/8" Height) 7.97 –– AF-6607 6.95 5.21 RC12YC 2.21
18 HP & 20 HP Magnum AF-1388 4.76 3.88 AF-002 4.52 3.44 RV17YC 2.77
17 HP Kawasaki FH500 AF-7002 9.01 7.93 AF-2098 5.97 4.48 BP5ES 2.65
22 HP Kohler AF-2775 6.68 –– AF-6607 6.95 5.21 BCPR5ES 2.69
25 HP Kohler AF-2775 6.68 –– AF-6607 6.95 5.21 BCPR5ES 2.69
SCAG
Wide
SG-608
FILTERS & SPARK PLUGS
*Quantity Discounts Available - Call For Details
Intermediates – Walk-behind – Belt Drive
JT-9879 Dual Wheel Belt - All 48202 $34.12
JT-9887 Engine/Gearbox Belt - All 48203 14.16
JT-9884 36" Engine/Deck Belt 48204 20.84
DX-3236 40" Engine/Deck Belt 48086 36.28
JT-9886 48" Engine/Deck Belt 48089 24.34
JT-9885 48" Blade/Blade Belt 48087 18.59
JT-9888 52" Engine/Deck Belt 48286 23.36
JT-9896 52" Blade/Blade Belt 48285 19.51
JT-98264 61" Engine/Deck Belt (Kohler) 48264 22.83
BT-597 61" Engine/Deck Belt SN>40,000 48088 30.68
JT-98265 61" Blade/Blade Belt (Kohler) 48265 19.29
BT-411 61" Main Belt 48912 34.12
BT-413 Belt 48207 27.41
BT-4001 Pump Belt 48553 20.12
BT-357 72" Engine/Deck Belt 48296 33.98
BT-475 72" Blade/Blade Belt 48295 25.57
Intermediates – Walk-behind – Hydro Drive
JT-9888 52" Engine/Deck Belt 48286 $23.36
JT-9896 52" Blade Belt - Right 48285 19.51
JT-98265 61" Blade/Blade Belt (Kohler) 48265 19.29
JT-98264 61" Engine/Deck Belt (Kohler) 48264 22.83
BT-597 61" Engine/Deck Belt SN>40,000 48088 30.68
BT-587 After 1991 Pump Drive Belt 48587 21.75
BT-472 Pump Belt - Pre 1991 48472 16.93
BT-4001 Pump Belt - 14 HP/15 HP 48553 20.12
JT-9884 36" Engine/Deck Belt 48204 20.84
DX-3236 40" Engine/Deck Belt 48086 36.28
JT-9886 48" Engine/Deck Belt 48089 24.34
JT-9885 48" Blade/Blade Belt 48087 18.59
BT-357 72" Engine/Deck Belt 48296 33.98
BT-475 72" Blade/Blade Belt 48295 25.57
Ultimate Hydro Walk-behind
JT-96880 36" Engine/Deck Belt 481880 27.17
JT-961881 48" & 52" Engine/Deck Belt 481881 34.35
JT-9670 52" Engine/Deck Belt Advantage 481922 72.55
JT-9885 48" & 52" Blade/Blade Belt 48087 18.59
JT-9896 52" Blade/Blade Belt Advantage 48285 19.51
JT-977407 Pump Belt 481837 23.93
Tiger Cub
JT-9517 48'' Deck Drive Belt 482529 46.04
JT-9518 52'' Deck Drive Belt 482530 42.31
JT-22061 61'' Deck Drive Belt 482652 61.41
JT-9509 Transmission Belt 48253 19.53
52" & 61" Turf Tiger – STT
BT-507 61" Main Belt 481558 45.06
BT-508 Deck Drive Belt 481460 18.51
BT-509 52" Main Belt 481557 45.06
BT-510 Pump Belt 481461 20.07
BT-629 72" Deck Belt 481980 79.18
Zero Turn Rider – 4 Wheel – SSZ
GD-10 Transmission Drive Belt 48760 16.12
BT-434 48" Engine/Deck Belt 48799 41.47
JT-9896 52" Blade/Blade Belt 48285 19.51
BT-357 52" Engine/Deck Belt 48296 33.98
BT-472 52" Hydro Pump Belt 48472 16.93
JT-98265 61" Blade/Blade Belt 48265 19.29
BT-383 61" Engine/Deck Belt SN>60,000 48752 35.70
BT-385 61" Hydro Pump Belt 48749 17.95
JT-9885 48" Blade/Blade Belt 48087 18.59
BT-443 61" Engine/Deck Belt SN<59,999 48996 27.66
BT-619 52" Engine/Deck Belt 481001 37.81
SM-52", 61" & 72" STHM– Hydro – 3 Wheel Rider
BT-378 61" Main Belt - Pre 1995 48607 34.76
BT-379 72" Main Belt - Pre 1995 48608 51.21
BT-476 52" Engine/Deck Belt 48530 30.49
BT-381 72" Engine/Deck Belt - Pre 1995 48359 33.81
JT-9893 61" Engine/Deck Belt - Pre 1995 48083 21.21
BT-411 61" Engine/Deck Belt - New Style 48912 34.12
BT-607 Pump Belt - SN>40,000 48854 25.17
BT-329 Pump Belt - SN<40,000 48585 14.45
BT-344 Hydro Pump Belt - New 48344 13.17
JT-9896 52" Blade/Blade Belt 48285 19.51
JT-98265 61" Blade/Blade Belt 48265 19.29
BT-475 72" Blade/Blade Belt 48295 25.57
The Quick Reference
by J.Thomas